The TIA/EIA/IS-2000 Standard provides cdma2000® Multi-Carrier 1X and 3X air interface specification. The six volumes in the TIA/EIA/IS-2000 and two additional specifications supporting the OHG Harmonization framework are below:
NOTE: These documents require the freely available Adobe Acrobat reader in order to view and print PDF files.
If you have any question please contact Stephanie Montgomery, Senior Manager, Standards Development and Promotion, at 703-907-7735 or email smontgomery@tiaonline.org.
This volume provides an overview of cdma2000® Standards. The general architecture of cdma2000® and its relation to TIA/EIA-95-B family of standards is described. This volume also defines some common aspects such as channel naming convention used in the standard.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-2000.1-A (90 KB) | Rev. A | Published | Mar. 2000 | 3GPP2 C.S0001-A |
| TIA/EIA/IS-2000.1-A-2 (314 KB) | Published | Apr. 2002 | 3GPP2 C.S0001-A | |
| TIA/EIA/IS-2000.1-B (364 KB) | Rev. B | Published | May 2002 | 3GPP2 C.S0001-B |
| TIA/EIA/IS-2000.1-C (336 KB) | Rev. C | Published | May. 2002 | 3GPP2 C.S0001-C |
| TIA-2000.1-C-1[E] (207 KB) | Rev. C-1 | Published | June 2005 | 3GPP2 C.S0001-C |
| TIA-2000.1-D (208 KB) | Rev. D | Published | Mar. 2004 | 3GPP2 C.S0001-D |
| TIA-2000.1-D-1[E] (208 KB) | Rev. D-1 | Published | Jan. 2006 | 3GPP2 C.S0001-D |
This volume defines the physical layer of the cdma2000® standard, including the requirements for the Mobile Station and the Base Station CDMA operation. Section 1 defines the terms and numeric indications used in this document. This section also describes the time reference used in the CDMA system and the tolerances used throughout the document. Section 2 describes the physical layer requirements for mobile stations operating in the CDMA mode. Section 3 describes the requirements for CDMA base stations.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-2000.2-A (90 KB) | Rev. A | Published | Mar. 2000 | 3GPP2 C.S0002-A |
| TIA/EIA/IS-2000.2-A-1 (1,559 KB) | Published | Nov. 2000 | 3GPP2 C.S0002-A-1 | |
| TIA/EIA/IS-2000.2-A-2 (2,664 KB) | Published | Apl. 2002 | 3GPP2 C.S0002-A-2 | |
| TIA/EIA/IS-2000.2-B (2,624 KB) | Rev. B | Published | May 2002 | 3GPP2 C.S0002-B |
| TIA/EIA/IS-2000.2-C (2,752 KB) | Rev. C | Published | May 2002 | 3GPP2 C.S0002-C |
| TIA-2000.2-C-1[E] (2,637 KB) | Rev. C-1 | Published | June 2005 | 3GPP2 C.S0002-C |
| TIA-2000.2-D (3,294 KB) | Rev. D | Published | Feb. 2004 | 3GPP2 C.S0002-D |
| TIA-2000.2-D-1[E] (10,043 KB) | Rev. D-1 | Published | Feb. 2004 | 3GPP2 C.S0002-D |
This volume provides the detailed definitions of all component entities within the cdma2000® MAC layer, the service interfaces and primitives exchanged between entities within the MAC layer, and the service interfaces and primitives exchanged between the MAC layer and other cdma2000® layers. Section 1 contains the definitions of terms and an overview of this standard. Section 2 defines the normative behaviour of the cdma2000® MAC sublayer by describing the precise processing rules for each of the MAC sublayer entities. Section 3 describes the service interfaces between the MAC sublayer and other entities that are defined outside of this standards document (i.e., Upper Layer Signaling and the Physical Layer). Section 4 contains a set of informative flow diagrams, which demonstrate the steps that the mobile station and the base station have to follow to make certain state transitions.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-2000.3-A (532 KB) | Rev. A | Published | Mar. 2000 | 3GPP2 C.S0003-A |
| TIA/EIA/IS-2000.3-A-1 (420 KB) | Published | Nov. 2000 | 3GPP2 C.S0003-A-1 | |
| TIA/EIA/IS-2000.3-A-2 (727 KB) | Published | Apl. 2002 | 3GPP2 C.S0003-A-3 | |
| TIA/EIA/IS-2000.3-B (866 KB) | Rev. B | Published | May 2002 | 3GPP2 C.S0003-B |
| TIA/EIA/IS-2000.3-C (1,224 KB) | Rev. C | Published | May. 2002 | 3GPP2 C.S0003-C |
| TIA-2000.3-C-1[E] (1,154 KB) | Rev. C-1 | Published | June 2005 | 3GPP2 C.S0003-C |
| TIA-2000.3-D (1,479 KB) | Rev. D | Published | Feb. 2004 | 3GPP2 C.S0003-D |
| TIA-2000.3-D-1[E] (2,893 KB) | Rev. D-1 | Published | Jan. 2006 | 3GPP2 C.S0003-D |
This volume describes the Link Access Control (LAC) signaling protocol architecture and functionality used to provide the transport and delivery of Layer 3 signaling messages over cdma2000® radio channels. Section 1 defines the terms and numeric information used in this Standard. Section 2 describes the requirements for cdma2000® mobile stations. Section 3 describes the requirements for cdma2000® base stations. Annex A describes the architectural and functional model used to develop cdma2000® LAC signaling. Annex B contains tables that give specific values for the constant identifiers found in Section 2 and Section 3.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-2000.4-A (945 KB) | Rev. A | Published | Mar. 2000 | 3GPP2 C.S0004-A |
| TIA/EIA/IS-2000.4-A-1 (582 KB) | Published | Nov. 2000 | 3GPP2 C.S0004-A-1 | |
| TIA/EIA/IS-2000.4-A-2 (1,559 KB) | Published | Apl. 2002 | 3GPP2 C.S0004-A-2 | |
| TIA/EIA/IS-2000.4-B (1,290 KB) | Rev. B | Published | May 2002 | 3GPP2 C.S0004-B |
| TIA/EIA/IS-2000.4-C (1,428 KB) | Rev. C | Published | May 2002 | 3GPP2 C.S0004-C |
| TIA-2000.4-C-1[E] (2,292 KB) | Rev. C | Published | June 2005 | 3GPP2 C.S0004-C |
| TIA-2000.4-D (1,232 KB) | Rev. D | Published | Feb. 2004 | 3GPP2 C.S0004-D |
| TIA-2000.4-D-1[E] (2,448 KB) | Rev. D | Published | Jan. 2006 | 3GPP2 C.S0004-D |
This volume details the Layer 3 call processing and procedures, including the requirements for the Mobile Station and the Base Station CDMA operation. Section 1 defines the terms and numeric indications used in this document. Section 2 defines requirements that are specific to CDMA mobile station equipment and operation. Section 3 defines requirements that are specific to CDMA base station equipment and operation.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-2000.5-A (5,382 KB) | Rev. A | Published | Mar. 2000 | 3GPP2 C.S0005-A |
| TIA/EIA/IS-2000.5-A-1 (3,722 KB) | Published | 3GPP2 C.S0005-A-1 | ||
| TIA/EIA/IS-2000.5-A-2 (9,576 KB) | Published | Apl. 2002 | 3GPP2 C.S0005-A-2 | |
| TIA/EIA/IS-2000.5-B (7,072 KB) | Rev. B | Published | May 2002 | 3GPP2 C.S0005-B |
| TIA/EIA/IS-2000.5-C (7,778 KB) | Rev. C | Published | May 2002 | 3GPP2 C.S0005-C |
| TIA-2000.5-C-1[E] (6,908 KB) | Rev. C | Published | June 2005 | 3GPP2 C.S0005-C |
| TIA-2000.5-D (8,481 KB) | Rev. D | Published | Mar. 2004 | 3GPP2 C.S0005-D |
This volume specifies analog operation at 800 MHz based upon the standard TIA/EIA-553-A. This standard provides the differences within TIA/EIA-553-A, which are used by dual-mode mobile stations. Section 1 defines the terms and numeric indications used in this document. Section 2 describes the requirements for CDMA-analog dual-mode mobile stations operating in the analog mode. Section 3 describes the requirements for analog base stations. Section 4 describes the requirements for CDMA-analog dual-mode mobile stations, which use the 32-digit dialing option on the reverse analog control channel. In addition, this section describes mobile station requirements for use of the optional extended protocol. Section 5 describes the base station requirements for using the 32-digit dialing option on the reverse analog control channel. In addition, this section describes base station requirements for use of the optional extended protocol.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-2000.6-A (5,382 KB) | Rev. A | Published | Mar. 2000 | 3GPP2 C.S0006-A |
| TIA/EIA/IS-2000.6-A-2 (1,361 KB) | Published | Apl. 2002 | 3GPP2 C.S0006-A-2 | |
| TIA/EIA/IS-2000.6-B (610 KB) | Rev. B | Published | May 2002 | 3GPP2 C.S0006-B |
| TIA/EIA/IS-2000.6-C (609 KB) | Rev. C | Published | May 2002 | 3GPP2 C.S0006-C |
| TIA-2000.6-C-1 (535 KB) | Rev. C | Published | June 2005 | 3GPP2 C.S0006-c |
| TIA-2000.6-D (449 KB) | Rev. D | Published | Mar. 2004 | 3GPP2 C.S0006-D |
| TIA-2000.6-D-1[E] (429 KB) | Rev. D | Published | May 2006 | 3GPP2 C.S0006-D |
This Specification covers Upper Layers Signaling protocols and procedures for the DS-41 (IMT 2000 CDMA-DS on ANSI-41) Radio Interface which support functionality customarily classified as pertaining to Call Control and Mobility Management.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-834 (450 KB) | Published | Mar. 2000 | 3GPP2 C.S0007-0 |
This Specification covers Lower Layers (Layer 3 RRC, Layer 2, Layer 1) protocols and procedures for the MC-MAP (IMT-2000 CDMA-MC on GSM-MAP) Radio Interface.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-833 (852 KB) | Published | Mar. 2000 | 3GPP2 C.S0008-0 |
This Specification defines the original variable rate speech codec which has a full rate of 8 kbps.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA-96-C (6,671 KB) | Published | Aug. 1998 | 3GPP2 C.S0009-0 |
This Specification provides definitions, methods of measurement, and minimum performance requirements for CDMA base stations.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA-97-C (354 KB) | Published | Sept. 1999 | 3GPP2 C.S0010-0 | |
| TIA/EIA-97-D (401 KB) | Published | Jun. 2001 | 3GPP2 C.S0010-A | |
| TIA/EIA-97-E (931 KB) | Published | Feb. 2003 | 3GPP2 C.S0010-B | |
| TIA/EIA-97-E-1[E] (1350 KB) | Published | Mar. 2004 | 3GPP2 C.S0010-B | |
| TIA-97-F (656 KB) | Rev. F | Published | Mar. 2005 | 3GPP2 C.S0010-C |
| TIA-97-F-1 (709 KB) | Rev. F | Published | June 2006 | 3GPP2 C.S0010-C |
This Specification provides definitions, methods of measurement, and minimum performance requirements for CDMA mobile stations.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA-98-C (596 KB) | Published | Nov. 1999 | 3GPP2 C.S00011-0 | |
| TIA/EIA-98-D (1,209 KB) | Published | Jun. 2001 | 3GPP2 C.S0011-A | |
| TIA/EIA-98-E (3,547 KB) | Published | Feb. 2003 | 3GPP2 C.S0011-B | |
| TIA-98-F (1,792 KB) | Rev. F | Published | Dec. 2004 | 3GPP2 C.S0011-C |
| TIA-98-F-1 (1,945 KB) | Rev. F | Published | June 2006 | 3GPP2 C.S0011-C |
This Specification provides definitions, methods of measurement, and minimum performance requirements for the 8 kbps speech codec, C.S0009 (see 5.2.2.1.9).
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
|
TIA/EIA-125-A (187 KB)
Software Attachment (45,163 KB) |
Rev. A | Published | Aug. 2000 | 3GPP2 C.S00012-0 |
This Specification defines loopback mechanism used for testing CDMA mobile stations and base stations.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA-126-C (102 KB) | Rev. C | Published | Aug. 2000 | 3GPP2 C.S00013-0 |
| TIA/EIA-126-D (323 KB) | Rev. D | Published | Jun. 2001 | 3GPP2 C.S00013-A |
This Specification defines the Enhanced Variable Rate Speech codec (EVRC) which has a full rate of 8 kbps.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA-127 (6,852 KB) | Published | Jan. 1997 | 3GPP2 C.S0014-0 | |
| TIA/EIA-127-1 (45 KB) | Published | Aug. 1998 | 3GPP2 C.S0014-0-1 | |
| TIA/EIA-127-2 (76 KB) | Published | Sept. 1999 | 3GPP2 C.S0014-0-2 | |
| TIA/EIA-127-3 (375 KB) | Published | Sept. 2001 | 3GPP2 C.S0014-0-3 | |
| TIA-127-A (990 KB) | Rev. A | Published | May 2004 | 3GPP2 C.S0014-A |
This Specification defines the short message service feature and related procedures.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA-637-A (363 KB) | Rev. A | Published | Sept. 1999 | 3GPP2 C.S0015-0 |
| TIA/EIA-637-B (569 KB) | Rev. B | Published | Jan. 2002 | 3GPP2 C.S0015-A |
| TIA/EIA-637-C (569 KB) | Rev. C | Suspended | Aug. 2004 | 3GPP2 C.S0015-C |
This Specification defines the over-the-air service provisioning (OTASP) feature and related procedures. This includes over-the-air provisioning of operational parameters, system selection for preferred roaming, and service programming locks.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-683-A (5,438 KB) | Rev. A | Published | Jun. 1998 | 3GPP2 C.S0016-0 |
| TIA/EIA-683-B (3,152 KB) | Rev. B | Published | Dec. 2001 | 3GPP2 C.S0016-A |
| TIA/EIA-683-C (1,054 KB) | Rev. C | Published | Mar. 2003 | 3GPP2 C.S0016-B |
| TIA-683-D (2,626 KB) | Rev. D | Published | May 2006 | 3GPP2 C.S0016-C |
This Specification defines the CDMA data services, which include asynchronous and synchronous circuit switched data, packet data, and analog fax. This Specification includes the definition of the protocol stack, and specifications for the various protocol layers.
| TIA Doc. Number | Version | Status | Issued Date | 3GPP2 Doc. Number |
| TIA/EIA/IS-707 (363 KB) | Published | Feb. 1998 | 3GPP2 C.S0017 | |
| TIA/EIA/IS-707-A (1,693 KB) | Rev. A | Published | Apr. 1999 | 3GPP2 C.S0017-0 |
| TIA/EIA/IS-707-A-1 (547 KB) | Rev. A | Published | Dec. 1999 | 3GPP2 C.S0017-0-1 |
| TIA/EIA/IS-707-A-2 (605 KB) | Rev. A | Published | Mar. 2001 | 3GPP2 C.S0017-0-2 |
| TIA/EIA/IS-707-A-3 (453 KB) | Rev. A |