Last Updated on August 12, 2008
| Manufacturer | Decimal | Binary |
| (See 14-bit below) | 000 | 0000 0000 |
| (See 14-bit below) | 001 | 0000 0001 |
| (See 14-bit below) | 002 | 0000 0010 |
| (See 14-bit below) | 003 | 0000 0011 |
| (See 14-bit below) | 004 | 0000 0100 |
| (See 14-bit below) | 005 | 0000 0101 |
| (See 14-bit below) | 006 | 0000 0110 |
| (See 14-bit below) | 007 | 0000 0111 |
| (See 14-bit below) | 008 | 0000 1000 |
| (See 14-bit below) | 009 | 0000 1001 |
| (See 14-bit below) | 010 | 0000 1010 |
| (See 14-bit below) | 011 | 0000 1011 |
| (See 14-bit below) | 012 | 0000 1100 |
| (See 14-bit below) | 013 | 0000 1101 |
| (See 14-bit below) | 014 | 0000 1110 |
| (See 14-bit below) | 015 | 0000 1111 |
| (See 14-bit below) | 016 | 0001 0000 |
| (See 14-bit below) | 017 | 0001 0001 |
| (See 14-bit below) | 018 | 0001 0010 |
| LG Electronics Inc. | 019 | 0001 0011 |
| Motorola | 020 | 0001 0100 |
| LG Electronics Inc. | 021 | 0001 0101 |
| Samsung Telecommunications America | 022 | 0001 0111 |
| LG Electronics Inc. | 023 | 0001 0111 |
| Samsung Telecommunications America | 024 | 0001 1000 |
| LG Electronics Inc. | 025 | 0001 1001 |
| Nokia Mobile Phones | 026 | 0001 1010 |
| Motorola | 027 | 0001 1011 |
| Samsung Telecommunications America | 028 | 0001 1100 |
| LG Electronics Inc. | 029 | 0001 1101 |
| Motorola | 030 | 0001 1110 |
| LG Electronics Inc. | 031 | 0001 1111 |
| Samsung Telecommunications America | 032 | 0010 0000 |
| Nokia Mobile Phones | 033 | 0010 0001 |
| Kyocera Wireless Corp. | 034 | 0010 0010 |
| LG Electronics Inc. | 035 | 0010 0011 |
| Motorola | 036 | 0010 0100 |
| Nokia Mobile Phones | 037 | 0010 0101 |
| Nokia Mobile Phones | 038 | 0010 0110 |
| LG Electronics Inc. | 039 | 0010 0111 |
| Samsung Telecommunications America | 040 | 0010 1000 |
| Samsung Telecommunications America | 041 | 0010 1001 |
| Pantech & Curitel Communications, Inc. | 042 | 0010 1010 |
| Nokia Mobile Phones | 043 | 0010 1011 |
| Nokia Mobile Phones | 044 | 0010 1100 |
| SANYO Electric Co., Ltd. | 045 | 0010 1101 |
| KTF Technologies | 046 | 0010 1110 |
| (not currently available for other CDMA technology use) | 047 | 0010 1111 |
| (not currently available for other CDMA technology use) | 048 | 0011 0000 |
| Hyundai Syscomm, Inc. | 049 | 0011 0001 |
| Motorola | 050 | 0011 0010 |
| Motorola | 051 | 0011 0011 |
| Motorola | 052 | 0011 0100 |
| LG Electronics Inc. | 053 | 0011 0101 |
| High Tech Computer Corporation | 054 | 0011 0110 |
| Kyocera Wireless Corp. | 055 | 0011 0111 |
| Samsung Telecommunications America Inc. | 056 | 0011 1000 |
| Wherify Wireless, Inc. | 057 | 0011 1001 |
| (not currently available for other CDMA technology use) | 058 | 0011 1010 |
| CMO Tech Co., Ltd. | 059 | 0011 1011 |
| Nokia Mobile Phones | 060 | 0011 1100 |
| Motorola | 061 | 0011 1101 |
| TCL Communication CO., LTD. | 062 | 0011 1110 |
| Samsung Telecommunications America, Inc. | 063 | 0011 1111 |
| Matsushita | 064 | 0100 0000 |
| Hop-On Wireless | 065 | 0100 0001 |
| Motorola | 066 | 0100 0010 |
| Kyocera Wireless Corporation | 067 | 0100 0011 |
| LG Electronics | 068 | 0100 0100 |
| Kyocera Wireless Corporation | 069 | 0100 0101 |
| Kyocera Zenhua Communications | 070 | 0100 0110 |
| New Horizons Technologies International, Inc. | 071 | 0100 0111 |
| Nokia Mobile Phones | 072 | 0100 1000 |
| Nokia Mobile Phones | 073 | 0100 1001 |
| Nokia Mobile Phones | 074 | 0100 1010 |
| Nanjing Postel Wong Zhi Telecommunications Co. | 075 | 0100 1011 |
| Research In Motion | 076 | 0100 1100 |
| F & B InfoComm | 077 | 0100 1101 |
| Nokia Mobile Phones | 078 | 0100 1110 |
| Qingdao Hisense Communications Co. Ltd. | 079 | 0100 1111 |
| UTStarcom, Inc. (formerly GIGA TELECOM) | 080 | 0101 0000 |
| Samsung Telecommunications America, Inc. | 081 | 0101 0001 |
| Motorola | 082 | 0101 0010 |
| Nokia | 083 | 0101 0011 |
| Westech Korea | 084 | 0101 0100 |
| Modottel Co., Ltd. | 085 | 0101 0101 |
| SEMAX WIRELESS | 086 | 0101 0110 |
| Cyberlane | 087 | 0101 0111 |
| Cell Data, Ltd. | 088 | 0101 1000 |
| Intercube Co., Ltd. | 089 | 0101 1001 |
| Telian Corporation | 090 | 0101 1010 |
| Novatel Wireless, Inc. | 091 | 0101 1011 |
| Bellwave Co., Ltd | 092 | 0101 1100 |
| Toshiba America Information Systems | 093 | 0101 1101 |
| Nokia | 094 | 0101 1110 |
| AXESSTEL | 095 | 0101 1111 |
| Sierra Wireless, Inc. (formerly Air Prime) | 096 | 0110 0000 |
| Pantech & Curitel Communications, Inc. | 097 | 0110 0001 |
| E-RON Technologies Corp. | 098 | 0110 0010 |
| Sierra Wireless, Inc. | 099 | 0110 0011 |
| Nokia Mobile Phones | 100 | 0110 0100 |
| Samsung Electronics Co., Ltd | 101 | 0110 0101 |
| Ericsson Inc. | 102 | 0110 0110 |
| VACOM Wireless, Inc. | 103 | 0110 0111 |
| Motorola Inc. Cellular Subscriber | 104 | 0110 1000 |
| ZTE Corporation | 105 | 0110 1001 |
| Nokia Mobile Phones | 106 | 0110 1010 |
| GTRAN Inc. | 107 | 0110 1011 |
| AnyDATA.NET | 108 | 0110 1100 |
| Yiso Telecom | 109 | 0110 1101 |
| Nokia | 110 | 0110 1110 |
| Teliran | 111 | 0110 1111 |
| Wide Telecom, Ltd. | 112 | 0111 0000 |
| BenQ | 113 | 0111 0001 |
| Nokia Mobile Phones | 114 | 0111 0010 |
| Ericsson, Incorporated | 115 | 0111 0011 |
| Qualcomm, Inc. | 116 | 0111 0100 |
| LG Information & Communications, Ltd. | 117 | 0111 0101 |
| Telson Information & Communication Co., Ltd. | 118 | 0111 0110 |
| Motorola, Inc. | 119 | 0111 0111 |
| Sewon Telecom Ltd | 120 | 0111 1000 |
| Alarm Device Manufacturing Company | 121 | 0111 1001 |
| Nokia Mobile Phones | 122 | 0111 1010 |
| Chapman Technologies | 123 | 0111 1011 |
| NEC AMERICA, Inc. | 124 | 0111 1100 |
| Standard Telecom Co.,Ltd. | 125 | 0111 1101 |
| Microelectronics Technology Inc. | 126 | 0111 1110 |
| Terion, Inc. | 127 | 0111 1111 |
| reserved for expansion (hex "80"); i.e., MEID pseudo-ESN | 128 | 1000 0000 |
| Oki | 129 | 1000 0001 |
| Motorola | 130 | 1000 0010 |
| E. F. Johnson | 131 | 1000 0011 |
| Hitachi | 132 | 1000 0100 |
| Fujitsu | 133 | 1000 0101 |
| Mitsubishi | 134 | 1000 0110 |
| NEC | 135 | 1000 0111 |
| Matsushita (Panasonic) | 136 | 1000 1000 |
| Harris | 137 | 1000 1001 |
| Toshiba | 138 | 1000 1010 |
| Kokusai | 139 | 1000 1011 |
| Clarion Company, Ltd. | 140 | 1000 1100 |
| Goldstar Products Co., Ltd. | 141 | 1000 1101 |
| International Systcom (Novatel) | 142 | 1000 1110 |
| Ericsson | 143 | 1000 1111 |
| Murata Machinery, Ltd. | 144 | 1001 0000 |
| DI-BAR Electronics, Inc. | 145 | 1001 0001 |
| Ericsson | 146 | 1001 0010 |
| Gateway Telephone, Inc. | 147 | 1001 0011 |
| Robert Bosch Corporation (Blaupunkt) | 148 | 1001 0100 |
| Universal Cellular, Inc. | 149 | 1001 0101 |
| Alpine Electronics of America, Inc. | 150 | 1001 0110 |
| Verma Laboratories | 151 | 1001 0111 |
| Japan Radio Co., Ltd. | 152 | 1001 1000 |
| C M. Communications, Inc. | 153 | 1001 1001 |
| Sony Corporation (Japan) | 154 | 1001 1010 |
| Tama Denki Company, Ltd. | 155 | 1001 1011 |
| Mobira (Nokia-Kinex) | 156 | 1001 1100 |
| Ericsson GE Mobile Communications, Inc. | 157 | 1001 1101 |
| AT&T Technologies, Inc. | 158 | 1001 1110 |
| Kyocera Wireless Corp. | 159 | 1001 1111 |
| Hyundai | 160 | 1010 0000 |
| Satellite Technology Services, Inc. | 161 | 1010 0001 |
| Technophone Limited | 162 | 1010 0010 |
| Yupiteru Industries Co., Ltd. | 163 | 1010 0011 |
| Hughes Network Ssytems | 164 | 1010 0100 |
| TMC Company Limited (Nokia) | 165 | 1010 0101 |
| Clarion Manufacturing Corporation of America | 166 | 1010 0110 |
| Mansoor Electronics Ltd. | 167 | 1010 0111 |
| Motorola International | 168 | 1010 1000 |
| Sejin Electron Inc. (formerly Hanwha) | 169 | 1010 1001 |
| Philips Telecom Equipment Corporation | 170 | 1010 1010 |
| Philips Circuit Assemblies | 171 | 1010 1011 |
| Uniden Corporation of America | 172 | 1010 1100 |
| Uniden Corporation - Japan | 173 | 1010 1101 |
| Shintom West Corporation of America | 174 | 1010 1110 |
| Tottori Sanyo Electric Co. Ltd. | 175 | 1010 1111 |
| Samsung Communications | 176 | 1011 0000 |
| INFA Telecom Canada, Inc. | 177 | 1011 0001 |
| Emptel Electronics Company Ltd. | 178 | 1011 0010 |
| Kyocera Wireless Corp. | 179 | 1011 0011 |
| ASCNET | 180 | 1011 0100 |
| Yaesu USA | 181 | 1011 0101 |
| Tecom Co. Ltd. | 182 | 1011 0110 |
| Omni Telecommunications, Inc. (formerly Valor Electronics, Inc.) | 183 | 1011 0111 |
| Royal Information Electronics Co. Ltd. | 184 | 1011 1000 |
| Tele Digital Development, Inc. | 185 | 1011 1001 |
| DNC | 186 | 1011 1010 |
| Haitai Electronics Ltd. | 187 | 1011 1011 |
| Myday Technology, Ltd. | 188 | 1011 1100 |
| NEC America, Inc. | 189 | 1011 1101 |
| Kyocera Corporation | 190 | 1011 1110 |
| Digital Security Controls | 191 | 1011 1111 |
| CTCELL Digital, Inc. | 192 | 1100 0000 |
| Matshusita Communication Industrial Corp. of America | 193 | 1100 0001 |
| HS Electronics Corporation | 194 | 1100 0010 |
| Motorola, Inc. | 195 | 1100 0011 |
| Pacific Communication Sciences, Inc. | 196 | 1100 0100 |
| Maxon Systems, Inc., (London) Ltd. | 197 | 1100 0101 |
| Hongsheng Electronics Company Ltd. | 198 | 1100 0110 |
| M/A-COM | 199 | 1100 0111 |
| CHANNEL LINK | 200 | 1100 1000 |
| L.G. Information & Communications | 201 | 1100 1001 |
| Intel Corporation | 202 | 1100 1010 |
| Air Communications, Inc. | 203 | 1100 1011 |
| Ericsson GE Mobile Communications Inc. | 204 | 1100 1100 |
| Goldtron RF PTE Ltd. | 205 | 1100 1101 |
| Sierra Wireless, Inc. | 206 | 1100 1110 |
| Mitsubishi International Corp. | 207 | 1100 1111 |
| JRC International Inc. | 208 | 1101 0000 |
| Sapura Holdings SDN. BHD. | 209 | 1101 0001 |
| Inex Technologies, Inc. | 210 | 1101 0010 |
| Sony Electronics (U.S.A.) | 211 | 1101 0011 |
| Motorola, Inc. | 212 | 1101 0100 |
| Motorola, Inc. | 213 | 1101 0101 |
| Standard Communications Corp. | 214 | 1101 0110 |
| Carillon Corp. | 215 | 1101 0111 |
| Nippondenso America, Inc. | 216 | 1101 1000 |
| International Business Machines | 217 | 1101 1001 |
| Nokia (Hong Kong) | 218 | 1101 1010 |
| Nokia (TMC Co. Ltd) | 219 | 1101 1011 |
| TEMIC | 220 | 1101 1100 |
| Northern Telecom | 221 | 1101 1101 |
| Telrad Telecommunications Ltd. | 222 | 1101 1110 |
| Motorola, Inc. | 223 | 1101 1111 |
| Motorola, Inc. | 224 | 1110 0000 |
| Telital s.r.l | 225 | 1110 0001 |
| Nokia (Manau, Brazil) | 226 | 1110 0010 |
| ADI Limited, Systems Group | 227 | 1110 0011 |
| Philips Consumer Communications | 228 | 1110 0100 |
| NEC America, Inc. | 229 | 1110 0101 |
| Telular Corporation | 230 | 1110 0110 |
| Ericsson Inc. | 231 | 1110 0111 |
| Siemens Business Communications Systems Inc. | 232 | 1110 1000 |
| Samsung Teleommunications America, Inc. | 233 | 1110 1001 |
| Niigata Seimitsu Co., Ltd. (formerly Kodenshi) | 234 | 1110 1010 |
| Nokia Mobile Phones | 235 | 1110 1011 |
| Wireless Link Corporation | 236 | 1110 1100 |
| Motorola Inc. | 237 | 1110 1101 |
| Telson Electronics Co., Ltd. | 238 | 1110 1110 |
| NEC America | 239 | 1110 1111 |
| Ericsson | 240 | 1111 0000 |
| Samsung Telecommunications America, Inc. | 241 | 1111 0001 |
| Toshiba America Information Systems | 242 | 1111 0010 |
| Appeal Telecom, Co., Ltd. | 243 | 1111 0011 |
| Pantech Co., Ltd. | 244 | 1111 0100 |
| Trimble Navigation, Ltd. | 245 | 1111 0101 |
| WaveCom Inc. (formerly Iconn Wireless) | 246 | 1111 0110 |
| SANYO Electric Corporation Limited | 247 | 1111 0111 |
| Ericsson, Inc. | 248 | 1111 1000 |
| SK Teletech Co., Ltd. | 249 | 1111 1001 |
| (See 14-bit below) | 250 | 1111 1010 |
| Garmin International | 251 | 1111 1011 |
| Motorola, Inc. | 252 | 1111 1100 |
| Nokia Mobile Phones | 253 | 1111 1101 |
| Kyocera Wireless Corp. | 254 | 1111 1110 |
| (See 14-bit below) | 255 | 1111 1111 |
| Manufacturer | Decimal | Binary |
| Reserved | 000 | 00000000-00000000 |
| (not currently available for other CDMA technology use) | 000 | 00000001-00262143 |
| Kyocera Wireless Corp. | 000 | 00262144-00524287 |
| SONY Electronics Corp. | 000 | 00524288-00786431 |
| (not currently available for other CDMA technology use) | 000 | 00786432-16777215 |
| (not currently available for other CDMA technology use) | 001 | 00000000-09437183 |
| Reserved | 001 | 09437184-09699327 |
| Kyocera Wireless Corp. | 001 | 09699328-12582911 |
| SONY Electronics Corp. | 001 | 12582912-14417919 |
| Samsung Communications | 001 | 14417920-14942207 |
| not currently available for other CDMA technology use) | 001 | 14942208-16777215 |
| Sharp | 002 | 00000000-00262143 |
| Reserved | 002 | 00262144-01048575 |
| Infea Data Systems, LLC. | 002 | 01048576-01310719 |
| Datang Telecom Technology Co., Ltd. | 002 | 01310720-01835007 |
| VK Corporation | 002 | 01835008-02359295 |
| Alps Electric (North America) Inc. | 002 | 02359296-02883583 |
| Texas Instruments, Inc. | 002 | 02883584-03145727 |
| Huawei Technologies Co., Ltd. | 002 | 03145728-03670015 |
| AL Communication Co., Ltd. | 002 | 03670016-04194303 |
| (not currently available for other CDMA technology use) | 002 | 04194304-12582911 |
| Appeal Telecom Co., Ltd. | 002 | 12582912-14680063 |
| Seucomm Corporation Ltd. | 002 | 14680064-15204351 |
| Huawei Technologies Co., Ltd. | 002 | 15204352-16777215 |
| Huawei Technologies Co., Ltd. | 003 | 00000000-00524287 |
| (not currently available for other CDMA technology use) | 003 | 00524288-16777215 |
| (not currently available for other CDMA technology use) | 004 | 00000000-00524287 |
| Cyberbank Corp. | 004 | 00524288-00786431 |
| Sungil Telecom Co., Ltd. | 004 | 00786432-01048575 |
| Utofos Co., Ltd. | 004 | 01048576-01572863 |
| Vitelcom Mobile Technology S.A. | 004 | 01572864-02097151 |
| UTStarcom, Inc. | 004 | 02097152-02621439 |
| Ningbo Bird Co., Ltd. | 004 | 02621440-03145727 |
| SANYO Electric Co., Ltd. | 004 | 03145728-08650751 |
| VK Corporation | 004 | 08650752-09175039 |
| Vitelcom Mobile Technology S.A. | 004 | 09175040-10485759 |
| Pantech & Curitel Communications, Inc. | 004 | 10485760-16777215 |
| Pantech & Curitel Communications, Inc. | 005 | 00000000-01835007 |
| Jinpeng Telecommunication Industrial Co., Ltd. | 005 | 01835008-02359295 |
| Pegasus Telecom (Qingdao) Co., Ltd. | 005 | 02359296-02883583 |
| UTStarcom, Inc. | 005 | 02883584-04194303 |
| Huawei Technologies Co., Ltd. | 005 | 04194304-06553599 |
| Sendum Wireless Corp. | 005 | 06553600-06815743 |
| Vitelcom Mobile Technology S.A. | 005 | 06815744-08912895 |
| Dalian Daxian Telecom Co., Ltd. | 005 | 08912896-09437183 |
| Jinpeng Telecommunication Industrial Co., Ltd. | 005 | 09437184-09961471 |
| Eastern Communications Co., Ltd. | 005 | 09961472-10485759 |
| Techfaith Wireless Communication Technology (Beijing), Ltd. | 005 | 10485760-11010047 |
| Hantel Co., Ltd. | 005 | 11010048-11534335 |
| VK Corporation | 005 | 11534336-13107199 |
| SANYO Electric Co., Ltd. | 005 | 13107200-16777215 |
| SANYO Electric Co., Ltd. | 006 | 00000000-03932159 |
| Pantech & Curitel Communications, Inc. | 006 | 03932160-12320767 |
| Huawei Technologies Co., Ltd. | 006 | 12320768-16252927 |
| Evadin Industrias Amazonia, S.A. | 006 | 16252928-16777215 |
| Ubistar | 007 | 00000000-00524287 |
| Jinpeng Telecommunication Industrial Co., Ltd. | 007 | 00524288-01310719 |
| Amoi Electronics Co., Ltd. | 007 | 01310720-01835007 |
| Sungil Telecom Co., Ltd. | 007 | 01835008-02621439 |
| Firefly Mobile, Inc. | 007 | 02621440-03145727 |
| Pegasus Telecom (Qingdao) Co., Ltd. | 007 | 03145728-04194303 |
| Huawei Technologies Co., Ltd. | 007 | 04194304-10485759 |
| Jiangsu Gaotong Technology Industry Co., Ltd. | 007 | 10485760-11010047 |
| Rose Telecom Co., Ltd. | 007 | 11010048-11534335 |
| Pantech & Curitel Communications, Inc. | 007 | 11534336-16777215 |
| Pantech & Curitel Communications, Inc. | 008 | 00000000-03932159 |
| Aiji System Co., Ltd | 008 | 03932160-04456447 |
| SANYO Electronic Co., Ltd. | 008 | 04456448-12845055 |
| Ubiquam Co., Ltd. | 008 | 12845056-13369343 |
| Pegasus Telecom (Qingdao) Co., Ltd. | 008 | 13369344-15728639 |
| ZTE Corporation | 008 | 15728640-16777215 |
| ZTE Corporation | 009 | 00000000-01835007 |
| Huawei Technologies Co., Ltd. | 009 | 01835008-11010047 |
| Jinpeng Telecommunication Industrial Co., Ltd. | 009 | 11010048-11796479 |
| High Tech Computer Corporation | 009 | 11796480-14417919 |
| Sungil Telecom Co., Ltd. | 009 | 14417920-15204351 |
| SANYO Electric Co., Ltd. | 009 | 15204352-16777215 |
| SANYO Electric Co., Ltd. | 010 | 00000000-06815743 |
| ALBAHITH Company | 010 | 06815744-07077887 |
| Palm, Inc. | 010 | 07077888-07602175 |
| Seiko Instruments Inc. | 010 | 07602176-08126463 |
| ZTE Corporation | 010 | 08126464-11272191 |
| Casio Hitachi Mobile Communications Co., Ltd. | 010 | 11272192-13107199 |
| Sharp Electronics Corp. | 010 | 13107200-14942207 |
| Inventec Appliances (Jiangning) Corporation | 010 | 14942208-15466495 |
| Shenzhen Konka Telecommunications Technology Co., Ltd. | 010 | 15466496-15728639 |
| Cal-Comp Electronics & Communications Co., Ltd. | 010 | 15728640-16252927 |
| Zhejiang Holley Communications Group Co., Ltd. | 010 | 16252928-16515071 |
| Hantel Co., Ltd. | 010 | 16515072-16777215 |
| ROSE Telecom Co., Ltd. | 011 | 00000000-00786431 |
| ZTE Corporation | 011 | 00786432-06291455 |
| Dalian Daxian Telecom Co., Ltd. | 011 | 06291456-06553599 |
| Nokia Mobile Phones | 011 | 06553600-13107199 |
| Motorola | 011 | 13107200-16777215 |
| Motorola | 012 | 00000000-05767167 |
| Samsung Telecommunications America | 012 | 05767168-13107199 |
| Pantech & Curitel Communications, Inc. | 012 | 13107200-16777215 |
| Pantech & Curitel Communications, Inc. | 013 | 00000000-00524287 |
| Huawei Technologies Co., Ltd. | 013 | 00524288-04718591 |
| ZTE Corporation | 013 | 04718592-11010047 |
| Sony Ericsson Mobile Communications | 013 | 11010048-13107199 |
| Cal-Comp Electronics & Communications Co., Ltd. | 013 | 13107200-14417919 |
| Hantel Co., Ltd. | 013 | 14417920-15204351 |
| FIC Communications (Shanghai), Inc. | 013 | 15204352-15466495 |
| Techfaith Wireless Communication Technology Beijing), Ltd. | 013 | 15466496-15728639 |
| Casio Hitachi Mobile Communications Co., Ltd. | 013 | 15728640-16777215 |
| Casio Hitachi Mobile Communications Co., Ltd. | 014 | 00000000-01048575 |
| Bridge Communication Co., Ltd. | 014 | 01048576-01310719 |
| Cal-Comp Electronics & Communications Co., Ltd. | 014 | 01310720-03407871 |
| LG Electronics Inc. | 014 | 03407872-13893631 |
| Ubiquam Co., Ltd. | 014 | 13893632-14155775 |
| Samsung Telecommunications America | 014 | 14155776-16777215 |
| Samsung Telecommunications America | 015 | 00000000-07864319 |
| Huawei Technologies Co., Ltd. | 015 | 07864320-13631487 |
| ZTE Corporation | 015 | 13631488-16777215 |
| ZTE Corporation | 016 | 00000000-03407871 |
| Cal-Comp Electronics & Communications Co., Ltd. | 016 | 03407872-05505023 |
| Pegasus Telecom (Qingdao) Co., Ltd. | 016 | 05505024-06291455 |
| Beijing Hi-Tech Wealth Electronic Product Co., Ltd. | 016 | 06291456-06553599 |
| Huawei Technologies Co., Ltd. | 016 | 06553600-10747903 |
| Pegasus Telecom (Qingdao) Co., Ltd. | 016 | 10747904-11534335 |
| Cal-Comp Electronics & Communications Co., Ltd | 016 | 11534336-13893631 |
| ROSE Telecom Co., Ltd. | 016 | 13893632-14155775 |
| EpiValley Co., Ltd. | 016 | 14155776-14417919 |
| Mobile System Technologies Inc. | 016 | 14417920-14680063 |
| Huawei Technologies Co., Ltd. | 016 | 14680064-16777215 |
| Huawei Technologies Co., Ltd. | 017 | 00000000-02883583 |
| LG Electronics Inc. | 017 | 02883584-08912895 |
| Motorola | 017 | 08912896-15466495 |
| ZTE Corporation | 017 | 15466496-16777215 |
| ZTE Corporation | 018 | 00000000-03407871 |
| Pegasus Telecom (Qingdao) Co., Ltd. | 018 | 03407872-04194303 |
| IXI Mobile (USA), Inc. | 018 | 04194304-04456447 |
| Huawei Technologies, Co., Ltd. | 018 | 04456448-08650751 |
| Kyocera Wireless Corporation | 018 | 08650752-10747903 |
| Samsung Telecommunications America | 018 | 10747904-13107199 |
| Guangzhou ChuangQi Telecom Equipment Co., Ltd. | 018 | 13107200-13369343 |
| LG Innotek Co., Ltd. | 018 | 13369344-13631487 |
| Huawei Technologies Co., Ltd. | 018 | 13631488-16777215 |
| Reserved | 250 | 00000000-03145727 |
| LG Electronics Inc. | 250 | 03145728-05767167 |
| Cal-Comp Electronics & Communications Co., Ltd. | 250 | 05767168-07077887 |
| Seiko Instruments Inc. | 250 | 07077888-07340031 |
| ZTE Corporation | 250 | 07340032-09699327 |
| Samsung Telecommunications America | 250 | 09699328-12845055 |
| Nokia Mobile Phones | 250 | 12845056-13631487 |
| Reserved | 250 | 13631488-16777215 |
| Reserved | 255 | 00000000-01048575 |
| Nokia Mobile Phones | 255 | 01048576-01572863 |
| ZTE Corporation | 255 | 01572864-04718591 |
| Seiko Instruments Inc. | 255 | 04718592-05505023 |
| LG Electronics Inc. | 255 | 05505024-09437183 |
| not assigned | 255 | 09437184-15728639 |
| Reserved | 255 | 16515072-16777215 |
END OF RANGE
If you have any questions you may contact John Derr of TIA at +1 703 907 7791 or email jderr@tiaonline.org.
A summary of the latest actions taken by the respective TIA engineering committees.
This manual describes the manner in which the standards activities of TIA are organized and the manner in which its activities are conducted.