Standards Action Publication Schedule

Explanation of How to Use This Schedule

2009 Standards Action Publication Schedule

Issue All Data to TIA Standards Sec. All Data to PSA (Monday) SA Publish Date (Friday) End 45-day Public Review End 60-day Public Review
1 12/17/2007 12/24/2007 1/4/2008 2/18/2008 3/4/2008
2 12/24/2007 12/31/2007 1/11/2008 2/25/2008 3/11/2008
3 1/1/2008 1/7/2008 1/18/2008 3/3/2008 3/18/2008
4 1/8/2008 1/14/2008 1/25/2008 3/10/2008 3/25/2008
5 1/15/2008 1/21/2008 2/1/2008 3/17/2008 4/1/2008
6 1/22/2008 1/28/2008 2/8/2008 3/24/2008 4/8/2008
7 1/29/2008 2/4/2008 2/15/2008 3/31/2008 4/15/2008
8 2/5/2008 2/11/2008 2/22/2008 4/7/2008 4/22/2008
9 2/12/2008 2/18/2008 2/29/2008 4/14/2008 4/29/2008
10 2/19/2008 2/25/2008 3/7/2008 4/21/2008 5/6/2008
11 2/26/2008 3/3/2008 3/14/2008 4/28/2008 5/13/2008
12 3/4/2008 3/10/2008 3/21/2008 5/5/2008 5/20/2008
13 3/11/2008 3/17/2008 3/28/2008 5/12/2008 5/27/2008
14 3/18/2008 3/24/2008 4/4/2008 5/19/2008 6/3/2008
15 3/25/2008 3/31/2008 4/11/2008 5/26/2008 6/10/2008
16 4/1/2008 4/7/2008 4/18/2008 6/2/2008 6/17/2008
17 4/8/2008 4/14/2008 4/25/2008 6/9/2008 6/24/2008
18 4/15/2008 4/21/2008 5/2/2008 6/16/2008 7/1/2008
19 4/22/2008 4/28/2008 5/9/2008 6/23/2008 7/8/2008
20 4/29/2008 5/5/2008 5/16/2008 6/30/2008 7/15/2008
21 5/6/2008 5/12/2008 5/23/2008 7/7/2008 7/22/2008
22 5/13/2008 5/19/2008 5/30/2008 7/14/2008 7/29/2008
23 5/20/2008 5/26/2008 6/6/2008 7/21/2008 8/5/2008
24 5/27/2008 6/2/2008 6/13/2008 7/28/2008 8/12/2008
25 6/3/2008 6/9/2008 6/20/2008 8/4/2008 8/19/2008
26 6/10/2008 6/16/2008 6/27/2008 8/11/2008 8/26/2008
27 6/17/2008 6/23/2008 7/4/2008 8/18/2008 9/2/2008
28 6/24/2008 6/30/2008 7/11/2008 8/25/2008 9/9/2008
29 7/1/2008 7/7/2008 7/18/2008 9/1/2008 9/16/2008
30 7/8/2008 7/14/2008 7/25/2008 9/8/2008 9/23/2008
31 7/15/2008 7/21/2008 8/1/2008 9/15/2008 9/30/2008
32 7/22/2008 7/28/2008 8/8/2008 9/22/2008 10/7/2008
33 7/29/2008 8/4/2008 8/15/2008 9/29/2008 10/14/2008
34 8/5/2008 8/11/2008 8/22/2008 10/6/2008 10/21/2008
35 8/12/2008 8/18/2008 8/29/2008 10/13/2008 10/28/2008
36 8/19/2008 8/25/2008 9/5/2008 10/20/2008 11/4/2008
37 8/26/2008 9/1/2008 9/12/2008 10/27/2008 11/11/2008
38 9/2/2008 9/8/2008 9/19/2008 11/3/2008 11/18/2008
39 9/9/2008 9/15/2008 9/26/2008 11/10/2008 11/25/2008
40 9/16/2008 9/22/2008 10/3/2008 11/17/2008 12/2/2008
41 9/23/2008 9/29/2008 10/10/2008 11/24/2008 12/9/2008
42 9/30/2008 10/6/2008 10/17/2008 12/1/2008 12/16/2008
43 10/7/2008 10/13/2008 10/24/2008 12/8/2008 12/23/2008
44 10/14/2008 10/20/2008 10/31/2008 12/15/2008 12/30/2008
45 10/21/2008 10/27/2008 11/7/2008 12/22/2008 1/6/2009
46 10/28/2008 11/3/2008 11/14/2008 12/29/2008 1/13/2009
47 11/4/2008 11/10/2008 11/21/2008 1/5/2009 1/20/2009
48 11/11/2008 11/17/2008 11/28/2008 1/12/2009 1/27/2009
49 11/18/2008 11/24/2008 12/5/2008 1/19/2009 2/3/2009
50 11/25/2008 12/1/2008 12/12/2008 1/26/2009 2/10/2009
51 12/2/2008 12/8/2008 12/19/2008 2/2/2009 2/17/2009
52 12/9/2008 12/15/2008 12/26/2008 2/9/2009 2/24/2009

* Direct all inquiries to the ANSI Procedures & Standards Administration Department, Mary Weldon at (212) 642-4908, or mweldon@ansi.org.

Search Standards

View Advanced Search

Search in:
Publication Number
Title
Summary
Primary Subject
Secondary Subject
Committee
Category

Publications

Standards & Technology Annual Report (STAR)

A summary of the latest actions taken by the respective TIA engineering committees.

Learn More

TIA Engineering Manual

This manual describes the manner in which the standards activities of TIA are organized and the manner in which its activities are conducted.

Learn More